AI Layoffs Tracker — The Human Cost of the AI Pivot
Monthly Jobs Report — Macro Backdrop
U.S. Bureau of Labor Statistics · Employment Situation · April 2026 (released May 8, 2026)
Headline beat vs. consensus estimate of +65,000. Despite the strong aggregate number, AI-driven displacement continues in white-collar sectors tracked below. BLS source →
Major Layoffs — 2026
| Company | Laid Off | % of Workforce | Sector | Date | Oracle's Verdict |
|---|---|---|---|---|---|
| Global auto giant Auto | 100,000 | — | Automotive | 2026-07 | — |
| Volkswagen Group Auto | 100,000 | — | Automotive | 2026-07 | — |
| Tech Industry (Multiple Companies) AI-Driven Auto | 92,000 | — | Technology | 2026-05 |
32
92K jobs axed, AI capex soaring, and they're actually admitting it — rare honesty that makes the silence on structural solutions deafening.
|
|
The Oracle says: Multiple tech firms openly admitting AI is eliminating 92,000 jobs while massively escalating AI investment is refreshing candor — but the framing treats this as an observable market phenomenon rather than a structural crisis requiring societal response. They're not lying, but they're not screaming either. Partial awareness is still awareness.
|
|||||
| Oracle AI-Driven | 30,000 | 20% | E/divprise Software | 2026-03 |
44
Oracle's "legacy teams" euphemism masks mass AI-driven displacement with just enough corporate venee
|
|
The Oracle says: Oracle's "legacy teams" euphemism masks mass AI-driven displacement with just enough corporate veneer to seem respectable. The explicit admission that cuts "fund" the $50B AI buildout is more candid than most—acknowledging the substitution dynamic—but "restruct
|
|||||
| UPS Auto | 30,000 | — | Logistics | 2026-07 | — |
| Volkswagen Auto | 28,000 | — | None | 2026-06 | — |
| TCS Auto | 23,460 | — | Technology | 2026-05 | — |
| Detroit Three (General Motors, Ford, Stellantis) AI-Driven Auto | 20,000 | — | Technology | 2026-05 | — |
| Citi Auto | 20,000 | 10% | Financial | 2026-05 | — |
| Detroit Automakers AI-Driven Auto | 20,000 | — | Technology | 2026-05 | — |
| Ford Auto | 20,000 | — | Automotive | 2026-06 | — |
| Amazon AI-Driven | 16,000 | ~3% | E-commerce / Cloud | 2026-01 |
67
Amazon is cutting 16,000 human beings while AWS — the same company — grows 24%. The stated reason is
|
|
The Oracle says: Amazon is cutting 16,000 human beings while AWS — the same company — grows 24%. The stated reason is "corporate role consolidation," a euphemism so anaemic it refuses to even name what's actually consolidating: AI is replacing these humans permanently. The growth context makes this worse, not better. They are NOT trimming due to hardship; they are harvesting productivity gains from AI while jettisoning the humans who used to generate that value. The silence on AI is deaf
|
|||||
| Cognizant Auto | 15,000 | — | Technology | 2026-05 |
55
15,000 people quietly erased under "Project Leap" — a name chosen to make mass displacement sound li
|
|
The Oracle says: 15,000 people quietly erased under "Project Leap" — a name chosen to make mass displacement sound like an exciting corporate transformation rather than what it almost certainly is: full-spectrum AI-driven labor elimination disguised as restructuring. The absence of any AI acknowledgment from a tech company in 202
|
|||||
| NVIDIA Auto | 15,000 | — | Technology | 2026-06 | — |
| Verizon Communications Inc. Auto | 13,000 | — | Technology | 2026-07 | — |
| Google Auto | 12,000 | 6% | Technology | 2026-06 | — |
| UnitedHealth Group Auto | 10,000 | 2.5% | Healthcare | 2026-06 | — |
| Department of Health and Human Services Auto | 10,000 | — | Government | 2026-07 | — |
| IBM Auto | 9,000 | — | Technology | 2026-05 |
50
|
| British American Tobacco AI-Driven Auto | 9,000 | — | Consumer Goods | 2026-06 | — |
| Microsoft AI-Driven | 8,750 | 7% | Software | 2026-03 |
50
|
| HDFC Bank AI-Driven Auto | 8,153 | — | Banking | 2026-07 | — |
| Meta AI-Driven | 8,000 | 10% | Social Media | 2026-04 |
50
|
| Meta Platforms Inc. Auto | 8,000 | — | Technology | 2026-05 | — |
| Global banking giant AI-Driven Auto | 8,000 | — | Banking/Financial Services | 2026-05 | — |
| Chevron Auto | 8,000 | — | Energy | 2026-05 | — |
| Meta Platforms Auto | 8,000 | 10% | Technology | 2026-05 | — |
| Standard Chartered AI-Driven Auto | 7,800 | >15% of corporate functions | Banking | 2026-05 | — |
| BMW Auto | 7,700 | 5% | Automotive | 2026-06 | — |
| StanChart AI-Driven Auto | 7,000 | — | Banking | 2026-05 | — |
| Los Angeles Film Sector AI-Driven Auto | 6,700 | — | Entertainment | 2026-06 | — |
| HP AI-Driven Auto | 6,000 | — | Technology | 2026-06 | — |
| Twitter Auto | 6,000 | — | Technology | 2026-07 | — |
| BAT AI-Driven Auto | 5,500 | — | Tobacco | 2026-06 | — |
| BAT (British American Tobacco) AI-Driven Auto | 5,500 | — | Tobacco | 2026-06 | — |
| ICICI Bank Auto | 5,100 | — | Banking | 2026-07 | — |
| Spirit Airlines Auto | 4,850 | — | Transportation | 2026-05 |
50
|
| Microsoft Xbox Auto | 4,800 | 2.1% | Technology | 2026-07 | — |
| Takeda Auto | 4,500 | — | Healthcare | 2026-05 |
50
|
| Dow Auto | 4,500 | — | Materials | 2026-06 | — |
| Largest Mass. biotech employer Auto | 4,500 | — | Technology | 2026-06 | — |
| Dow Chemical Auto | 4,500 | — | Chemicals | 2026-06 | — |
| Cisco AI-Driven | 4,000 | <5% | Tech | 2026-05 |
50
|
| Cisco Systems Auto | 4,000 | 5% | Technology | 2026-05 | — |
| Block Inc AI-Driven Auto | 4,000 | — | Technology | 2026-06 | — |
| Nike Supplier Auto | 4,000 | — | Manufacturing/Apparel | 2026-06 | — |
| Porsche Auto | 4,000 | — | Automotive | 2026-07 | — |
| Nokia Auto | 4,000 | — | Technology | 2026-07 | — |
| Gaming industry Auto | 3,700 | — | Technology | 2026-06 | — |
| Microsoft (Xbox) Auto | 3,200 | — | Technology | 2026-07 | — |
| Xbox Auto | 3,200 | — | Technology | 2026-07 | — |
| Xbox (Microsoft) Auto | 3,200 | — | Technology | 2026-07 | — |
| Microsoft Gaming Auto | 3,200 | — | Technology | 2026-07 | — |
| Commerzbank Auto | 3,000 | — | Financial Services | 2026-05 |
50
|
| Intuit AI-Driven Auto | 3,000 | 17% | Technology | 2026-05 | — |
| Amdocs Auto | 3,000 | — | Technology | 2026-05 | — |
| Tyson Foods Auto | 3,000 | — | Food Processing | 2026-06 | — |
| Verizon Communications Auto | 3,000 | — | Technology | 2026-07 | — |
| Leading Phone Company Auto | 3,000 | — | Technology | 2026-08 | — |
| Nottingham University Auto | 2,700 | — | Education | 2026-06 | — |
| Morgan Stanley | 2,500 | 3% | Finance | 2026-02 |
58
|
| Paramount-Warner Bros. Merger Auto | 2,500 | — | Entertainment | 2026-06 | — |
| Acrisure AI-Driven Auto | 2,250 | — | Technology | 2026-05 | — |
| The Coca-Cola Company Auto | 2,200 | 17% | Food & Beverage | 2026-06 | — |
| Synopsys Auto | 2,000 | — | Technology | 2026-05 | — |
| BBC Auto | 2,000 | — | Media/Broadcasting | 2026-06 | — |
| Centene Auto | 2,000 | — | Healthcare | 2026-06 | — |
| UK Foreign, Commonwealth and Development Office (FCDO) Auto | 2,000 | 15% to 25% | Government | 2026-07 | — |
| WiseTech Global Auto | 2,000 | — | Technology | 2026-08 | — |
| Savar garment factory Auto | 1,800 | — | Garment/Textile | 2026-06 | — |
| Allianz AI-Driven Auto | 1,800 | — | Insurance | 2026-07 | — |
| Insurance giant AI-Driven Auto | 1,800 | — | Technology | 2026-07 | — |
| Qantas Auto | 1,800 | — | Aviation | 2026-07 | — |
| Goodyear Tire & Rubber Co. Auto | 1,750 | — | Manufacturing | 2026-08 | — |
| JBS Auto | 1,700 | — | Food & Beverage | 2026-06 | — |
| ASML Auto | 1,700 | — | Technology | 2026-07 | — |
| San Francisco-based breakfast company Auto | 1,602 | — | Food & Beverage | 2026-05 | — |
| Atlassian AI-Driven | 1,600 | 10% | Software | 2026-03 |
50
|
| PECO Auto | 1,600 | — | Energy | 2026-06 | — |
| Lucid Motors Auto | 1,500 | 18% | Technology | 2026-06 | — |
| JBS USA Auto | 1,485 | — | Food & Agriculture | 2026-06 | — |
| NHS England Auto | 1,470 | 9% | Healthcare | 2026-07 | — |
| WRP Auto | 1,426 | — | Manufacturing | 2026-06 | — |
| Nike | 1,400 | ~2% | Retail / Apparel | 2026-01 |
50
|
| Nike, Inc. Auto | 1,400 | — | Technology | 2026-05 |
50
|
| Bosch Auto | 1,400 | — | Technology | 2026-05 |
47
Bosch offers "cost cutting when profit is on the line" as if that explains anything. No mention of r
|
|
The Oracle says: Bosch offers "cost cutting when profit is on the line" as if that explains anything. No mention of restructuring, no AI acknowledgment (though marked as non-AI driven here), no re-skilling charade. Just a bare admission that profit pressure is forcing layoffs, which is vague enough to obscure whatever structural reality is actually compressing their workforce. The silence on WHY profits are under pressure
|
|||||
| British Gas AI-Driven Auto | 1,300 | — | Energy | 2026-07 | — |
| International Motors Auto | 1,300 | — | Manufacturing | 2026-07 | — |
| WPP Auto | 1,267 | — | Advertising | 2026-08 | — |
| Electrolux Auto | 1,255 | — | Technology | 2026-05 | — |
| Poundstretcher Auto | 1,200 | — | Retail | 2026-06 | — |
| BFGoodrich Auto | 1,200 | — | Manufacturing | 2026-06 | — |
| Macy's Auto | 1,100 | — | Retail | 2026-05 | — |
| O2 Germany Auto | 1,100 | 14% | Technology | 2026-07 | — |
| Snap AI-Driven | 1,000 | 16% | Social Media | 2026-03 |
50
|
| Epic Games | 1,000 | 23% | Gaming | 2026-03 |
50
|
| Disney | 1,000 | ~1% | E/divtainment | 2026-03 |
50
|
| Cloudflare AI-Driven Auto | 1,000 | — | Technology | 2026-05 |
70
Cloudflare frames 1,000 human job eliminations as "architecting" themselves FOR the agentic AI era —
|
|
The Oracle says: Cloudflare frames 1,000 human job eliminations as "architecting" themselves FOR the agentic AI era — as if workers are structural obstacles to AI adoption rather than human beings being permanently displaced. The framing converts a displacement event into a strategic celebration, implicitly stating that humans are being cleared out to make room for AI agents. This is sophisticated cope: it acknowledges AI is driving the cuts while presenting it as an exciting opportunity rather
|
|||||
| Walmart AI-Driven Auto | 1,000 | — | Technology | 2026-05 |
34
Walmart admits AI is in the room but whispers it through a "restructuring" megaphone. One thousand t
|
|
The Oracle says: Walmart admits AI is in the room but whispers it through a "restructuring" megaphone. One thousand tech workers displaced, and the corporate communiqué reads like a press release for the algorithm that ate their jobs. This is partial honesty wrapped in structural
|
|||||
| Los Angeles Unified School District Auto | 1,000 | — | Education | 2026-05 | — |
| LAUSD (Los Angeles Unified School District) Auto | 1,000 | — | Education | 2026-05 | — |
| Wix Auto | 1,000 | 20% | Technology | 2026-05 | — |
| Wix.com AI-Driven Auto | 1,000 | 20% | Technology | 2026-05 | — |
| Major UK supermarket chain AI-Driven Auto | 1,000 | — | Retail | 2026-06 | — |
| Asda AI-Driven Auto | 1,000 | — | Retail | 2026-06 | — |
| Sheffield University Auto | 1,000 | — | Education | 2026-06 | — |
| Algoma Steel Auto | 1,000 | — | Manufacturing | 2026-06 | — |
| KPMG Australia Auto | 1,000 | — | Professional Services | 2026-07 | — |
| DSM-Firmenich Auto | 1,000 | — | Life Sciences | 2026-08 | — |
| Autodesk Auto | 1,000 | — | Technology | 2026-08 | — |
| Whirlpool Auto | 879 | — | Manufacturing | 2026-06 | — |
| 875 | ~5% | Tech | 2026-05 |
48
LinkedIn cites "tech-sector cuts" — the vaguest possible answer that could mean anything and explain
|
|
|
The Oracle says: LinkedIn cites "tech-sector cuts" — the vaguest possible answer that could mean anything and explains nothing. In 2026, this phrase is corporate sonar pings designed to confuse while AI systems silently absorb the work those 875 humans used to do. LinkedIn has been automating job matching, recruiter outreach, and skill assessments through AI for years. The roles eliminated almost certainly overlap with those automations, but admitting that would shatter the comfortable narrative that this is
|
|||||
| LinkedIn Auto | 875 | 5% | Technology | 2026-05 |
48
LinkedIn cites "tech-sector cuts" — the vaguest possible answer that could mean anything and explain
|
|
The Oracle says: LinkedIn cites "tech-sector cuts" — the vaguest possible answer that could mean anything and explains nothing. In 2026, this phrase is corporate sonar pings designed to confuse while AI systems silently absorb the work those 875 humans used to do. LinkedIn has been automating job matching, recruiter outreach, and skill assessments through AI for years. The roles eliminated almost certainly overlap with those automations, but admitting that would shatter the comfortable narrative that this is
|
|||||
| Fidelity Investments Auto | 800 | 1% | Technology | 2026-05 |
50
|
| Renault Auto | 800 | — | Automotive | 2026-06 | — |
| Legacy Bank Auto | 777 | — | Banking | 2026-05 | — |
| Ideal US Talent Systems Worker OpCo LLC Auto | 776 | — | Technology | 2026-07 | — |
| Wellstar Health System Auto | 761 | — | Healthcare | 2026-07 | — |
| Chicago Public School Auto | 760 | — | Crypto / Fintech | 2026-07 | — |
| Samsung Electronics America Auto | 739 | — | Technology | 2026-07 | — |
| Samsung Electronics America Inc. Auto | 739 | — | Technology | 2026-07 | — |
| Covalen Auto | 720 | — | Technology | 2026-05 | — |
| Coinbase AI-Driven | 700 | 14% | Crypto / Fintich | 2026-05 |
45
Coinbase admits AI is replacing managers but wraps the structural reality in management-speak. "AI-a
|
|
The Oracle says: Coinbase admits AI is replacing managers but wraps the structural reality in management-speak. "AI-augmented player-coach" is cope syntax
|
|||||
| Bell Auto | 700 | — | Technology | 2026-06 | — |
| BCE (Bell Canada) Auto | 700 | — | Technology | 2026-06 | — |
| BCE Auto | 700 | — | Technology | 2026-06 | — |
| HUL (Hindustan Unilever Limited) Auto | 700 | — | FMCG | 2026-07 | — |
| Wellstar Auto | 700 | — | Healthcare | 2026-07 | — |
| BP Auto | 700 | — | Energy | 2026-07 | — |
| British Petroleum Auto | 700 | — | Energy | 2026-07 | — |
| Stellantis Auto | 650 | — | Automotive | 2026-06 | — |
| Telstra Auto | 650 | — | Technology | 2026-08 | — |
| University of Nottingham Auto | 600 | — | Education | 2026-05 |
50
|
| PwC AI-Driven Auto | 600 | — | Professional Services | 2026-05 | — |
| Ulster University Auto | 600 | — | Education | 2026-06 | — |
| Nationwide Auto | 600 | — | Financial Services | 2026-06 | — |
| Nationwide Building Society Auto | 600 | — | Banking | 2026-06 | — |
| British high street bank Auto | 600 | — | Banking | 2026-06 | — |
| Lowe's Auto | 600 | — | Retail | 2026-07 | — |
| Dabur Auto | 573 | — | FMCG | 2026-07 | — |
| Optum Auto | 572 | — | Healthcare | 2026-05 | — |
| Freshworks AI-Driven Auto | 500 | — | Technology | 2026-05 |
28
Freshworks drops the corporate veil and admits AI automation is replacing QA testers — this is the r
|
|
The Oracle says: Freshworks drops the corporate veil and admits AI automation is replacing QA testers — this is the rarest
|
|||||
| GM Auto | 500 | — | Technology | 2026-05 |
50
|
| General Motors AI-Driven Auto | 500 | — | Automotive | 2026-05 |
31
GM at least
|
|
The Oracle says: GM at least
|
|||||
| Playtika AI-Driven Auto | 500 | — | Technology | 2026-05 | — |
| Take-Two Auto | 500 | under 1% | Technology | 2026-06 | — |
| Thomson Reuters Auto | 500 | — | Technology | 2026-07 | — |
| Zillow Auto | 500 | — | Technology | 2026-08 | — |
| Genentech Auto | 489 | — | Biotechnology | 2026-07 | — |
| Schwebel's Auto | 480 | — | Food & Beverage | 2026-06 | — |
| PepsiCo Auto | 454 | — | Food and Beverage | 2026-06 | — |
| Nestlé Auto | 450 | — | Food & Beverage | 2026-06 | — |
| Republic National Distributing Co. Auto | 428 | — | Food & Beverage | 2026-06 | — |
| Workday AI-Driven Auto | 400 | — | Technology | 2026-05 | — |
| Groupon Auto | 400 | — | Technology | 2026-05 | — |
| EPISD Auto | 400 | — | Education | 2026-05 | — |
| University (BBC Essex campus) Auto | 400 | — | Education | 2026-08 | — |
| University of Essex Auto | 400 | — | Education | 2026-08 | — |
| lastminute.com Auto | 400 | — | Technology | 2026-08 | — |
| Ubisoft Auto | 380 | — | Technology | 2026-06 | — |
| ZeniMax Online Studios Auto | 379 | — | Technology | 2026-07 | — |
| Vine Hospitality Auto | 355 | — | Food & Hospitality | 2026-06 | — |
| Ticketing giant AI-Driven Auto | 350 | — | Technology | 2026-05 |
42
A ticketing giant admits "AI
|
|
The Oracle says: A ticketing giant admits "AI
|
|||||
| Varta Auto | 350 | — | Technology | 2026-05 | — |
| RV Plants (LaGrange County) Auto | 350 | — | Manufacturing | 2026-06 | — |
| Microsoft-owned firms Auto | 350 | — | Technology | 2026-07 | — |
| Unknown Snack Brand Auto | 345 | — | Consumer Goods | 2026-07 | — |
| Innovaccer AI-Driven Auto | 340 | — | Technology | 2026-05 | — |
| Memphis company Auto | 330 | — | None | 2026-06 | — |
| EchoStar Auto | 330 | — | Technology | 2026-07 | — |
| Fliggy Auto | 328 | 26% | Technology | 2026-07 | — |
| Key auto parts maker Auto | 325 | — | Manufacturing | 2026-07 | — |
| Morris County Pharma Company Auto | 322 | — | Pharmaceuticals | 2026-07 | — |
| Portland Public Schools Auto | 320 | — | Education | 2026-06 | — |
| Mars Wrigley Auto | 307 | — | Consumer Staples | 2026-07 | — |
| Mars Auto | 307 | — | Consumer Goods | 2026-07 | — |
| Leidos Auto | 305 | 0.6% | Technology | 2026-07 | — |
| Asante Auto | 300 | — | Healthcare | 2026-05 |
50
|
| Major Alcohol Distributor Auto | 300 | — | Alcohol/Beverage Distribution | 2026-05 | — |
| Washington Post Auto | 300 | — | Media | 2026-06 | — |
| AC Transit Auto | 300 | — | Transportation | 2026-06 | — |
| Southern Cross Media Auto | 300 | — | Media | 2026-06 | — |
| SAS Institute Auto | 300 | — | Technology | 2026-06 | — |
| TikTok Auto | 300 | 10% | Technology | 2026-07 | — |
| Levi Strauss Auto | 300 | — | Apparel | 2026-07 | — |
| Major Clothing Company Auto | 300 | — | Retail/Apparel | 2026-07 | — |
| Talrop AI-Driven Auto | 300 | — | Technology | 2026-07 | — |
| Jaguar Land Rover Auto | 300 | — | Automotive | 2026-07 | — |
| DP World Auto | 300 | — | Logistics | 2026-08 | — |
| Rapid7 Auto | 300 | — | Technology | 2026-08 | — |
| Hawthorne Race Course Auto | 290 | — | Gaming | 2026-06 | — |
| Robinhood Auto | 290 | 10% | Technology | 2026-06 | — |
| Bell Textron Inc. Auto | 285 | 3% | Aerospace & Defense | 2026-06 | — |
| Bell Textron Auto | 285 | — | Technology | 2026-06 | — |
| Nippon Electric Glass Auto | 282 | — | Technology | 2026-07 | — |
| Capital One Financial Auto | 276 | — | Financial | 2026-07 | — |
| Meta (Reality Labs) Auto | 272 | — | Technology | 2026-08 | — |
| E.W. Scripps Co. AI-Driven Auto | 268 | — | Media | 2026-08 | — |
| Reyes Beverage Group Auto | 267 | — | Food & Beverage | 2026-05 | — |
| Accupac Auto | 260 | — | Beauty and Personal Care | 2026-05 |
38
Accupac cited a straightforward plant closure with no AI narrative to deflect from, no "strategic re
|
|
The Oracle says: Accupac cited a straightforward plant closure with no AI narrative to deflect from, no "strategic realignment" speak, and no promises of reskilling the displaced. It's a
|
|||||
| Sharp HealthCare Auto | 260 | — | Healthcare | 2026-08 | — |
| Monterey Mushrooms Auto | 253 | — | Agriculture | 2026-07 | — |
| Opendoor AI-Driven Auto | 250 | — | Technology | 2026-06 | — |
| USG Auto | 250 | — | Manufacturing | 2026-07 | — |
| Major Fashion Brand Auto | 250 | — | Retail/Fashion | 2026-08 | — |
| York Region District School Board Auto | 249 | — | Education | 2026-05 | — |
| Takeda Pharmaceuticals Auto | 247 | — | Pharmaceuticals | 2026-08 | — |
| Puffi Auto | 245 | — | Seafood | 2026-05 | — |
| JPMorgan Chase Auto | 244 | — | Technology | 2026-06 | — |
| Geodis Auto | 238 | — | Logistics | 2026-05 |
52
Geodis announces 238 layoffs and offers literally no explanation beyond "a mass layoff is happening.
|
|
The Oracle says: Geodis announces 238 layoffs and offers literally no explanation beyond "a mass layoff is happening." No economic
|
|||||
| Community Healthlink Auto | 231 | — | Healthcare | 2026-07 | — |
| Expeditors Auto | 230 | — | Technology | 2026-06 | — |
| Expeditors International Auto | 230 | — | Logistics | 2026-06 | — |
| Bellevue firm Auto | 230 | — | None | 2026-06 | — |
| Expedia Auto | 230 | 12% | Technology | 2026-06 | — |
| Unknown Seattle Tech Company Auto | 230 | — | Technology | 2026-06 | — |
| Rogers Auto | 230 | — | Media | 2026-07 | — |
| Hydro Extrusion Auto | 226 | — | Manufacturing | 2026-07 | — |
| Boeing Auto | 220 | — | Aerospace/Manufacturing | 2026-06 | — |
| Fort Worth ISD Auto | 214 | — | Education | 2026-07 | — |
| Bay Area electronics company Auto | 212 | — | Technology | 2026-07 | — |
| Sanitas Medical Center Auto | 211 | — | Technology | 2026-06 | — |
| Florida outpatient clinics Auto | 211 | — | Healthcare | 2026-06 | — |
| Guida's Dairy Auto | 205 | — | Food & Beverage | 2026-05 | — |
| El Paso Independent School District Auto | 205 | — | Education | 2026-07 | — |
| Mews AI-Driven Auto | 203 | 15% | Technology | 2026-07 | — |
| Adda247 Auto | 200 | 20% | Technology | 2026-05 |
47
Adda247 deploys the most boring form of corporate cope — financial restructuring language so generic
|
|
The Oracle says: Adda247 deploys the most boring form of corporate cope — financial restructuring language so generic it could apply to any layoff in any sector at any time. "Slowing revenue" and "profitability targets" tell workers nothing about what structural reality made their jobs expendable. No AI denial because AI isn't even in the frame, which makes this even more contemptible — the company has the luxury of not needing elaborate fantasy to explain away its cuts, yet
|
|||||
| Digikala Auto | 200 | 33% | Technology | 2026-05 |
50
|
| MRI Software Auto | 200 | — | Technology | 2026-05 |
47
Zero stated reasons. Full structural denial. The silence is deafening.
|
|
The Oracle says: MRI Software laid off 200 workers with precisely zero explanation, which is itself the most telling statement a tech company can make in 2026. The absence of a stated reason is corporate silence as cope — they're betting that if you don't name the beast, it doesn't exist.
|
|||||
| Guida-Seibert Dairy Co. Auto | 200 | — | Food/Dairy | 2026-05 | — |
| University of Sussex Auto | 200 | — | Education | 2026-05 | — |
| Washington Regional Auto | 200 | — | Healthcare | 2026-05 | — |
| Food service company Auto | 200 | — | Food Service | 2026-05 | — |
| Cree Auto | 200 | — | Technology | 2026-05 | — |
| TDSB Auto | 200 | — | Education | 2026-06 | — |
| Iowa State Government Auto | 200 | — | Technology | 2026-06 | — |
| UPMC Auto | 200 | — | Healthcare | 2026-06 | — |
| Alan Ritchey Auto | 200 | — | Logistics | 2026-06 | — |
| BAE Systems Auto | 200 | — | Technology | 2026-06 | — |
| Artlist AI-Driven Auto | 200 | 40% | Technology | 2026-06 | — |
| BlackRock Auto | 200 | 1% | Financial Services | 2026-06 | — |
| Cape Fear Valley Health Auto | 200 | — | Healthcare | 2026-07 | — |
| University of Brighton Auto | 200 | — | Education | 2026-07 | — |
| British Medical Association Auto | 200 | 33% | Healthcare/Union | 2026-07 | — |
| VCA Animal Hospitals Auto | 200 | — | Healthcare | 2026-07 | — |
| John Lewis Auto | 200 | — | Retail | 2026-07 | — |
| KPMG UK Auto | 200 | — | Professional Services | 2026-07 | — |
| CityFibre Auto | 200 | — | Technology | 2026-07 | — |
| Envato Auto | 200 | — | Technology | 2026-08 | — |
| Magic Leap Auto | 193 | — | Technology | 2026-07 | — |
| Iowa government Auto | 192 | — | Government | 2026-06 | — |
| University of Dundee Auto | 190 | — | Education | 2026-06 | — |
| Unknown Soda Company Auto | 184 | — | Consumer Goods | 2026-07 | — |
| Shimmick Construction Company, Inc. Auto | 183 | — | Construction | 2026-06 | — |
| G5 Entertainment Auto | 180 | 25% | Technology | 2026-06 | — |
| Samsung Auto | 179 | — | Technology | 2026-07 | — |
| Samsung SDS America Auto | 179 | — | Technology | 2026-07 | — |
| Samsung SDS Auto | 179 | — | Technology | 2026-07 | — |
| Southeast Homecare Auto | 178 | — | Healthcare | 2026-06 | — |
| Eugene School District 4J Auto | 176 | — | Education | 2026-05 |
50
|
| Deloitte UK Auto | 175 | — | Professional Services | 2026-06 | — |
| Coca-Cola Auto | 175 | — | Beverages/Consumer Goods | 2026-06 | — |
| Deloitte Auto | 175 | — | Professional Services | 2026-07 | — |
| Baker Hughes Auto | 174 | — | Technology | 2026-07 | — |
| Flushing Bank Auto | 174 | 50% | Banking | 2026-07 | — |
| General Dynamics Information Technology Auto | 174 | — | Defense/IT | 2026-08 | — |
| Colorado Office of Information Technology Auto | 173 | — | Technology | 2026-05 | — |
| Colorado State Office Auto | 173 | 15% | Technology | 2026-05 | — |
| Governor's information technology office Auto | 173 | — | Government/Technology | 2026-05 | — |
| Federal Express Auto | 173 | — | Logistics | 2026-08 | — |
| TriMet Auto | 170 | — | Transportation | 2026-05 | — |
| Coughlans Bakery Auto | 170 | — | Food/Bakery | 2026-08 | — |
| UBS Financial Services Auto | 168 | — | Financial | 2026-06 | — |
| Freight Handlers Auto | 168 | — | Logistics | 2026-07 | — |
| Chicago Public Schools Auto | 162 | — | Technology | 2026-07 | — |
| CPS Auto | 162 | — | Education | 2026-07 | — |
| Columbia Distributing Auto | 160 | — | Food & Beverage | 2026-07 | — |
| RNDC Shared Services LLC Auto | 160 | — | Food & Beverage | 2026-07 | — |
| Tower Health Auto | 160 | — | Healthcare | 2026-07 | — |
| Illinois Institute of Technology Auto | 160 | — | Education | 2026-07 | — |
| ZeniMax Auto | 158 | — | Technology | 2026-07 | — |
| Cottonwood Post-Acute Rehab Auto | 158 | — | Healthcare | 2026-07 | — |
| Gambling.com Group AI-Driven | 150 | 25% | Online Gambling / Media | 2026-05 |
42
Gambling.com
|
|
The Oracle says: Gambling.com
|
|||||
| University of Maryland, College Park Auto | 150 | — | Education | 2026-05 |
50
|
| GDC Auto | 150 | 25% | Technology | 2026-05 | — |
| Presbyterian Healthcare Services Auto | 150 | — | Healthcare | 2026-06 | — |
| Presbyterian Auto | 150 | — | Healthcare | 2026-06 | — |
| S4 Capital AI-Driven Auto | 150 | — | Technology | 2026-06 | — |
| Company Auto | 150 | — | Technology | 2026-06 | — |
| Hy-Vee Auto | 150 | — | Technology | 2026-06 | — |
| Dass Auto | 150 | — | Manufacturing | 2026-07 | — |
| University of Exeter Auto | 150 | — | Education | 2026-07 | — |
| Essendant Auto | 150 | — | Technology | 2026-08 | — |
| Alliance College-Ready Schools Auto | 147 | — | Education | 2026-06 | — |
| GoPro | 145 | 23% | Consumer Electronics | 2026-02 |
47
GoPro offers textbook moderate cope —
|
|
The Oracle says: GoPro offers textbook moderate cope —
|
|||||
| University of Vermont Health Network Auto | 140 | — | Healthcare | 2026-06 | — |
| Lincoln Auto | 140 | — | Education | 2026-07 | — |
| Gambling.com Auto | 140 | — | Technology | 2026-08 | — |
| AT&T Auto | 138 | — | Technology | 2026-06 | — |
| ZeniMax Media Auto | 136 | — | Technology | 2026-07 | — |
| Baystate Auto | 134 | — | Healthcare | 2026-06 | — |
| Starling Bank AI-Driven Auto | 130 | — | Technology | 2026-07 | — |
| TSB Auto | 130 | — | Banking | 2026-08 | — |
| Owens Corning Auto | 130 | — | Manufacturing | 2026-08 | — |
| Avamere Health Service Auto | 129 | — | Technology | 2026-08 | — |
| Community Healthlink, Inc. Auto | 127 | — | Healthcare | 2026-06 | — |
| City and County of San Francisco Auto | 127 | — | Government | 2026-08 | — |
| International Paper Auto | 126 | — | Manufacturing | 2026-06 | — |
| Dundee University Auto | 125 | — | Education | 2026-05 |
35
A business centre closure at a UK university is straightforward operational restructuring, not struc
|
|
The Oracle says: A business centre closure at a UK university is straightforward operational restructuring, not structural AI displacement. No cope required — the reason is concrete, the sector is education (not in the AI-replacement
|
|||||
| First Student Auto | 125 | — | Transportation | 2026-05 | — |
| Servatron Auto | 124 | — | Manufacturing | 2026-06 | — |
| Eidos-Montréal Auto | 124 | — | Technology | 2026-06 | — |
| Eidos-Montreal Auto | 124 | — | Technology | 2026-06 | — |
| Plant-based food maker Auto | 123 | — | Food & Beverage | 2026-07 | — |
| Greenbean Ventures Auto | 120 | — | Technology | 2026-05 | — |
